Daftar Processor AMD Support Windows 11
Windows 11 telah diinformasikan oleh microsoft begitupun processor-processor yang support windows 11 dalam hal ini processor AMD.
New windows 11 diharuskan mengusung atau menggunakan perangkat driver yang modern yang sesuai dengan program kapabilitas hardware windows tentunya untuk windows 11 itu sendiri dan harus memenuhi syarat spesifikasi windows 11 (windows 11 minimum requirements).
Nyatanya tidak semua processor Pc, laptop lama mendukung windows 11 mungkin hanya segelintir processor yang belum lama keluar terutama processor AMD bisa support windows 11.
Daftar Processor AMD yang mendukung Windows 11 berikut ini
Processor AMD AMD Dan Athlon support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | AMD | 3015e |
AMD | AMD | 3020e |
AMD | Athlon | 3000G |
AMD | Athlon | 300GE |
AMD | Athlon | 300U |
AMD | Athlon | 320GE |
AMD | Athlon | Gold 3150C |
AMD | Athlon | Gold 3150G |
AMD | Athlon | Gold 3150GE |
AMD | Athlon | Gold 3150U |
AMD | Athlon | Silver 3050C |
AMD | Athlon | Silver 3050e |
AMD | Athlon | Silver 3050GE |
AMD | Athlon | Silver 3050U |
Processor AMD Epyc Support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Epyc | 7252 |
AMD | Epyc | 7262 |
AMD | Epyc | 7272 |
AMD | Epyc | 7282 |
AMD | Epyc | 7302 |
AMD | Epyc | 7313 |
AMD | Epyc | 7343 |
AMD | Epyc | 7352 |
AMD | Epyc | 7402 |
AMD | Epyc | 7413 |
AMD | Epyc | 7443 |
AMD | Epyc | 7452 |
AMD | Epyc | 7453 |
AMD | Epyc | 7502 |
AMD | Epyc | 7513 |
AMD | Epyc | 7532 |
AMD | Epyc | 7542 |
AMD | Epyc | 7543 |
AMD | Epyc | 7552 |
AMD | Epyc | 7642 |
AMD | Epyc | 7643 |
AMD | Epyc | 7662 |
AMD | Epyc | 7663 |
AMD | Epyc | 7702 |
AMD | Epyc | 7713 |
AMD | Epyc | 7742 |
AMD | Epyc | 7763 |
AMD | Epyc | 7232P |
AMD | Epyc | 72F3 |
AMD | Epyc | 7302P |
AMD | Epyc | 7313P |
AMD | Epyc | 73F3 |
AMD | Epyc | 7402P |
AMD | Epyc | 7443P |
AMD | Epyc | 74F3 |
AMD | Epyc | 7502P |
AMD | Epyc | 7543P |
AMD | Epyc | 75F3 |
AMD | Epyc | 7702P |
AMD | Epyc | 7713P |
AMD | Epyc | 7F32 |
AMD | Epyc | 7F52 |
AMD | Epyc | 7F72 |
AMD | Epyc | 7H12 |
Processor AMD Ryzen 3 support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 3 | 3100 |
AMD | Ryzen 3 | 2300X |
AMD | Ryzen 3 | 3200G with Radeon Vega 8 Graphics |
AMD | Ryzen 3 | 3200GE |
AMD | Ryzen 3 | 3200U |
AMD | Ryzen 3 | 3250C |
AMD | Ryzen 3 | 3250U |
AMD | Ryzen 3 | 3300U |
AMD | Ryzen 3 | 3250U |
AMD | Ryzen 3 | 3300U |
AMD | Ryzen 3 | 3350U |
AMD | Ryzen 3 | 4300G |
AMD | Ryzen 3 | 4300GE |
AMD | Ryzen 3 | 4300U |
AMD | Ryzen 3 | 5300U |
AMD | Ryzen 3 | 5400U |
Processor AMD Ryzen 3 Pro Support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 3 Pro | 3200G |
AMD | Ryzen 3 Pro | 3200GE |
AMD | Ryzen 3 Pro | 3300U |
AMD | Ryzen 3 Pro | 4350G |
AMD | Ryzen 3 Pro | 4350GE |
AMD | Ryzen 3 Pro | 4450U |
AMD | Ryzen 3 Pro | 5350G |
AMD | Ryzen 3 Pro | 5350GE |
AMD | Ryzen 3 Pro | 5450U |
Processor AMD Ryzen 5 support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 5 | 2600 |
AMD | Ryzen 5 | 3600 |
AMD | Ryzen 5 | 2500X |
AMD | Ryzen 5 | 2600E |
AMD | Ryzen 5 | 2600X |
AMD | Ryzen 5 | 3400G with Radeon RX Vega 11 Graphics |
AMD | Ryzen 5 | 3400GE |
AMD | Ryzen 5 | 3450U |
AMD | Ryzen 5 | 3500 Processor |
AMD | Ryzen 5 | 3500C |
AMD | Ryzen 5 | 3500U |
AMD | Ryzen 5 | 3550H |
AMD | Ryzen 5 | 3580U Microsoft surface edition |
AMD | Ryzen 5 | 3600X |
AMD | Ryzen 5 | 3600XT |
AMD | Ryzen 5 | 4500U |
AMD | Ryzen 5 | 4600G |
AMD | Ryzen 5 | 4600GE |
AMD | Ryzen 5 | 4600H |
AMD | Ryzen 5 | 4600U |
AMD | Ryzen 5 | 5300G |
AMD | Ryzen 5 | 5300GE |
AMD | Ryzen 5 | 5500U |
AMD | Ryzen 5 | 5600G |
AMD | Ryzen 5 | 5600GE |
AMD | Ryzen 5 | 5600H |
AMD | Ryzen 5 | 5600HS |
AMD | Ryzen 5 | 5600U |
AMD | Ryzen 5 | 5600X |
Processor intel support windows 11
Processor AMD Ryzen 5 Pro support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 5 Pro | 2600 |
AMD | Ryzen 5 Pro | 3600 |
AMD | Ryzen 5 Pro | 3400G |
AMD | Ryzen 5 Pro | 3400GE |
AMD | Ryzen 5 Pro | 3500U |
AMD | Ryzen 5 Pro | 4650G |
AMD | Ryzen 5 Pro | 4650GE |
AMD | Ryzen 5 Pro | 4650U |
AMD | Ryzen 5 Pro | 5650G |
AMD | Ryzen 5 Pro | 5650GE |
AMD | Ryzen 5 Pro | 5650U |
AMD | Ryzen 5 Pro | 5750G |
AMD | Ryzen 5 Pro | 5750GE |
Processor AMD Ryzen 7 support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 7 | 2700 |
AMD | Ryzen 7 | 5800 |
AMD | Ryzen 7 | 2700E Processor |
AMD | Ryzen 7 | 2700X |
AMD | Ryzen 7 | 3700C |
AMD | Ryzen 7 | 3700U |
AMD | Ryzen 7 | 3700X |
AMD | Ryzen 7 | 3750H |
AMD | Ryzen 7 | 3780U MS Surface Edition |
AMD | Ryzen 7 | 3800X |
AMD | Ryzen 7 | 3800XT |
AMD | Ryzen 7 | 4700G |
AMD | Ryzen 7 | 4700GE |
AMD | Ryzen 7 | 4700U |
AMD | Ryzen 7 | 4800H |
AMD | Ryzen 7 | 4800HS |
AMD | Ryzen 7 | 4800U |
AMD | Ryzen 7 | 5700G |
AMD | Ryzen 7 | 5700GE |
AMD | Ryzen 7 | 5700U |
AMD | Ryzen 7 | 5800H |
AMD | Ryzen 7 | 5800HS |
AMD | Ryzen 7 | 5800U |
AMD | Ryzen 7 | 5800X |
Processor AMD Ryzen 7 Pro support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 7 Pro | 2700 |
AMD | Ryzen 7 Pro | 2700X |
AMD | Ryzen 7 Pro | 3700U |
AMD | Ryzen 7 Pro | 4750G |
AMD | Ryzen 7 Pro | 4750GE |
AMD | Ryzen 7 Pro | 4750U |
AMD | Ryzen 7 Pro | 5850U |
Processor AMD Ryzen 9 support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 9 | 5900 |
AMD | Ryzen 9 | 3900 Processor |
AMD | Ryzen 9 | 3900X |
AMD | Ryzen 9 | 3900XT |
AMD | Ryzen 9 | 3950X |
AMD | Ryzen 9 | 4900H |
AMD | Ryzen 9 | 4900HS |
AMD | Ryzen 9 | 5900HS |
AMD | Ryzen 9 | 5900HX |
AMD | Ryzen 9 | 5900X |
AMD | Ryzen 9 | 5950X |
AMD | Ryzen 9 | 5980HS |
AMD | Ryzen 9 | 5980HX |
Processor AMD Ryzen 9 pro support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen 9 Pro | 3900 |
Processor AMD Ryzen Treadripper support windows 11
Manufaktur | Brand | Model |
---|---|---|
AMD | Ryzen Treadripper | 2920X |
AMD | Ryzen Treadripper | 2950X |
AMD | Ryzen Treadripper | 2970WX |
AMD | Ryzen Treadripper | 3960X |
AMD | Ryzen Treadripper | 3970X |
AMD | Ryzen Treadripper | 3990X |
AMD | Ryzen Treadripper Pro | 3945WX |
AMD | Ryzen Treadripper | 3955WX |
AMD | Ryzen Treadripper | 3975WX |
AMD | Ryzen Treadripper | 3995WX |